ICLs | Communications libres | Posters
Les cours d'instruction seront enregistrés à l'avance et seront disponibles dès le début de la semaine du congrès. Si vous avez des questions sur les différents sujets, n'hésitez pas à contacter le(s) orateur(s).
Instructional Course I - Hanche |
Instructional Course II - Genou |
Instructional Course III - Enfants |
Instructional Course IV - Trauma |
Instructional Course V - Infections |
Instructional Course VI - Medecine du sport |
Les communications libres peuvent être trouvées ci-dessous par thème. Les résumés seront publiés prochainement dans le Swiss Medical Weekly.
Shoulder / elbow | Hand | Hip | Knee | Foot | Basic research | Children | Infections | Tumours | Quality
Number (ID) |
Title and authors |
9595 | Common extensor tendon avulsion mimicking tennis elbow: clinical and structural results following knotless anchor repair Michael Glanzmann; Dominik Rickenbacher; Johannes Gleich; Christoph Kolling; Jürg Oswald; Laurent Audigé |
9699 | Avoid injuries to the anconeus nerve. A revision of the topographical course. Mauro Maniglio; Ezequiel Zaidenberg; Ezequiel Martinez; Carlos Zaidenberg |
9734 | 1-year Treatment Effects for Rotator Cuff Repair in a Large Single Center Registry Laszlo Molnar; Philipp Meyer; Jörg Huber |
9744 | Prediction Model For Functional Outcome after Repair Using Deep learning Method. A Pilot Study. Alexandre Lädermann; Arnold Andersson; Philippe Collin; Hugo Bothorel; Frank Kolo; Patrick Denard |
9745 | Clinical results of dynamic anterior stabilization (DAS) with a minimum two-year follow-up Alexandre Lädermann; Marko Nabergoj; Sidi Wang; Philippe Collin |
9747 | Internal Rotation Hand in the Back After Reverse Shoulder Arthroplasty is Dependent of Subscapularis Tendon Healing, Scapular Tilt and Internal Rotation at 90° of Abduction Alexandre Lädermann; Philippe Collin |
9749 | Long Head of Biceps Tenotomy in Rotator Cuff Repair: Short term clinical outcomes after 1-year follow-up Marko Nabergoj; Alexandre Lädermann; Sidi Wang; Philippe Collin |
9770 | Does Computerized CT-based 3D Planning Of The Humeral Head Cut Help To Restore The Anatomy Of The Proximal Humerus After Stemless Total Shoulder Arthroplasty? Florian Grubhofer; Jon JP Warner; Mark D. Price |
9771 | Speed of Recovery of the Most Common Performed Shoulder Surgeries Florian Grubhofer; Lukas Ernstbrunner; Jon JP Warner |
9776 | Mid-Term Results of Arthroscopically-Assisted Latissimus Dorsi Transfer for Irreparable Posterosuperior Rotator Cuff Tears Manuel Waltenspül; Benedikt Jochum; Lukas Filli; Lukas Ernstbrunner; Karl Wieser; Dominik Meyer; Christian Gerber |
9780 | Is it worth the risk? Clinical and radiographic outcomes 2 years after implantation of reverse shoulder arthroplasty in an advanced geriatric population. David Endell; Alexandra Grob; Markus Scheibel; Alex Marzel |
9792 | Muscle edema of retraction and pseudofatty infiltration after traumatic rotator cuff tears Sidi Wang; Frank Kolo; Joe Chiu; Marko Nabergoj; Von Rechenberg Brigitte; Alexandre Lädermann |
9816 | BiPOD Arthroscopically Assisted Bidirectional Stabilisation Technique for Acromioclavicular Joint Injury: Two-Year Clinical and Radiological Outcomes Benedikt Ambühl; Richard James Murphy; Michael Schär; Johannes Weihs; Beat Kaspar Moor; Matthias Zumstein |
9829 | Is Routine Shoulder Magnetic Resonance Imaging Necessary for the Diagnosis of Adhesive Capsulitis of the Shoulder? Dimitris Dimitriou; Elin Winkler; Christoph Zindel-Geisseler; Karl Wieser; Florian Grubhofer; Samy Bouaicha |
9844 | Structural Musculotendinous Parameters Predicting Failed Tendon Healing after Rotator Cuff Repair Maurits G. L. Olthof; Martin Flück; Paul Borbas; Paola Valdivieso; Marco Toigo; Fabian Egli; Jethin Joshy; Lukas Filli; Jess Snedeker; Christian Gerber; Karl Wieser |
9848 | Biomechanics of Massive Rotator Cuff Tear Patterns Johanna Menze; Tomás Rojas; Stephen Ferguson; Kate Gerber; Matthias Zumstein |
9859 | Uncemented vs. cemented reverse total shoulder arthroplasty for primary treatment of proximal humerus fractures in elderly - A case-control study Manuel Kramer; Bernhard Jost; Melanie Manser; Martin Olach; Vilijam Zavkovic; Christian Spross |
9875 | Results after revision arthroscopic rotator cuff repair - a prospective multi-center study on 100 cases Eduard Buess; Michael Hackl |
9894 | Conservative treatment of Rockwood type III acromioclavicular joint dislocation with two different types of braces: a comparative prospective randomized trial Michael Finsterwald; Mai Lan Dao Trong; David Hollo; Andreas Müller; Ulf Riede; Samy Bouaicha |
9897 | Lengthening of the clavicle, a new technique in patients with a brachial plexus birth palsy. Stijn de Joode; Martijn Schotanus; Lodewijk van Rhijn; Steven Samijo |
9900 | Augmented Reality through Head-Mounted Display for Navigation of baseplate component placement in Reverse Total Shoulder Arthroplasty - a cadaveric study Philipp Kriechling; Marios Loucas; Rafael Loucas; Philipp Fürnstahl; Fabio Casari; Karl Wieser |
9901 | Complications and Reinterventions in Reverse Total Shoulder Arthroplasty: Report of 854 primary cases. Philipp Kriechling; Martin Zaleski; Rafael Loucas; Marios Loucas; Marco Fleischmann; Karl Wieser |
9902 | Hemiarthroplasty as a salvage treatment for failed reverse total shoulder arthroplasty Philipp Kriechling; Octavian Andronic; Karl Wieser |
9906 | Shoulder kinematics after anatomical total shoulder arthroplasty. Can scapular rhythm be restored to normal pattern in comparison to a healthy reference group? Martin Olach; Vilijam Zavkovic; Nathalie Alexander; Christian Spross; Bernhard Jost |
9914 | Sling vs Brace after Surgery for Supraspinatus Tears: A Randomized Controlled Trial. Francesco Marbach; Schönweger Florian; Christian Candrian |
9928 | Similar scapular morphology in patients with dynamic and static posterior shoulder instability Silvan Beeler; Laura Leoty; Bettina Hochreiter; Fabio Carrillo; Tobias Götschi; Tim Fischer; Philipp Fürnstahl; Christian Gerber |
9929 | Impact of 30 years high-level rock climbing on the shoulder - an MRI study of 31 climbers. Silvan Beeler; Torsten Pastor; Benjamin Fritz; Lukas Filli; Andreas Schweizer; Karl Wieser |
9950 | Posterior stability of the shoulder depends on acromial anatomy! A biomechanical proof of concept study Bettina Hochreiter; Simon Hofstede; Silvan Beeler; Anita Hasler; Christian Gerber |
9951 | Factors Influencing Functional Internal Rotation after Reverse Total Shoulder Arthroplasty Bettina Hochreiter; Anita Hasler; Julian Hasler; Philipp Kriechling; Paul Borbas; Christian Gerber |
9953 | Extension of the Shoulder is Essential for Functional Internal Rotation After Reverse Total Shoulder Arthroplasty Bettina Hochreiter; Sabine Wyss; Christian Gerber |
9961 | Fixation of distal clavicle fractures with coracoclavicular instability – A comparative biomechanical study in human cadavers Christoph J. Laux; Paul Borbas; Christina Villefort; Simon Hofstede; Lukas Ernstbrunner; Karl Wieser |
9980 | Vergleich zwischen lateralisierter und nicht lateralisierter inverser Schultertotalendoprothese bei fortgeschrittener Defektarthropathie Hamada 4 und 5 mit glenohumeraler Arthrose Florian Freislederer; Felix Toft; Alex Marzel; Markus Scheibel; Laurent Audigé |
10000 | Reverse Total Shoulder Arthroplasty in Patients with Type B2, B3, and Type C Glenoids: comparable clinical outcome to patients without compromised glenoid bone stock: A Matched Pair Analysis Marios Loucas; Rafael Loucas; Phillipp Kriechling; Rany Nashar; Christian Gerber; Karl Wieser |
10002 | Influence of malrotated anteroposterior radiographs on humeral measurements in proximal humeral fractures Lukas Jud; Menduri Hoessly; Christian Spross; Bernhard Jost; Matthijs Jacxsens |
10110 | Outcome of management of fractures of the proximal humerus using a patient-specific, evidence-based treatment algorithm Christian Spross; Jan M. Farei-Campagna; Melanie Manser; Matthijs Jacxsens; Vilijam Zavkovic; Bernhard Jost |
Number (ID) |
Title and authors |
9765 | How to improve the performance of outpatient surgery in hospitals designed for inpatient surgery? The example of hand surgery under WALANT Theresa Ackfeld; Daniel Estoppey; Thomas Meszaros |
9864 | 3D planning and patient specific instrumentation for intraarticular corrective osteotomy of trapeziometacarpal and finger joints Method Kabelitz; Pascal Raffael Furrer; Sandro Hodel; Sandro Andronica; Andreas Schweizer |
9898 | Low Profile Transverse Plating for Treatment of Dorsal Rim Fracture of the Distal Radius : A Mid-Term Follow-Up of Functional and Radiological Result. João Bragança; Paolo Fornaciari; Moritz Tannast; Philippe Vial |
Number |
Title and authors |
9680 | Assessing fatty infiltration of paraspinal muscles in patients with lumbar spinal stenosis: Goutallier classification and quantitative MRI measurements Filippo Mandelli; Corina Nüesch; Yuancheng Zhang; Florian Halbeisen; Annegret Mündermann; Cordula Netzer |
9705 | O-arm and Surgivisio use for percutaneous vertebral cementoplasty: a comparative study on 121 patients Marc Prod'homme; Jérôme Tonetti; Duccio Boscherini; Guillaume Cavalié; Alexandre Cech; Luca ToloSandro; Didier Grasset; Gael Kerschbaumer; Sébastien Ruatti; Mehdi Boudissa |
9723 | Intraoperative duplex-ultrasound for safe surgical reduction of displaced hangman fractures in patients with atypical course of the vertebral artery: a case report of two patients. Katharina A. C. Oswald; Moritz C. Deml; Sebastian F. Bigdon; Mirjam Heldner; Alexander Maurer; David Seiffge; Christoph E. Albers |
9860 | Pedicle Subtraction Osteotomy with vs without Patient Specific Guides Marco Burkhard; Daniel Suter; Bastian Sigrist; Philipp Fürnstahl; Mazda Farshad; José Miguel Spirig |
9892 | Robot-mounted digital 3D microscope for spinal decompression surgery Daniel Suter; Fabio Carrillo; José Miguel Spirig; Merlin Schär; Alexander Huber; Philipp Fürnstahl; Mazda Farshad |
9909 | Automated Pedicle Screw Trajectory Extraction from Postoperative CT Scans Marco von Atzigen; Joëlle Ackermann; Florentin Liebmann; Mazda Farshad; Philipp Fürnstahl |
9977 | Spine fractures at a university hospital: proportional incidence, clinical characteristics and treatment - a retrospective 10-year analysis of a level one trauma centre Sebastian F. Bigdon; Yannis Saldarriaga; Katharina Oswald; Moritz Caspar Deml; Lorin Michael Benneker; Timo Michael Ecker; Christoph E. Albers |
9982 | Development of a crosswalk for the bidirectional mapping of two commonly used condition-specific patient-reported outcome measures, the Oswestry Disability Index (ODI) and the Core Outcome Measures Index (COMI) Anne F. Mannion; Achim Elfering; Frank Stefan Kleinstück; Markus Loibl; Tamas F Fekete; Ferran Pellise; Alba Vila-Casademunt; Francine Mariaux; Sarah Richner-Wunderlin; Francisco Pérez-Grueso; Ibrahim Obeid; Ahmet Alanay; Adam Pearson; Jon Lurie; Daniel Haschtmann |
9998 | Transforaminal Thoracic Interbody Fusion: patient-reported outcome at 12 months Jani Puhakka; Anne F. Mannion; Daniel Haschtmann; Tamas Fekete; Markus Loibl; Dezsö Jeszenszky |
9999 | Development of a machine-learning based model for predicting multidimensional outcome after surgery for degenerative disorders of the spine Daniel Müller; Daniel Haschtmann; Dave O'Riordan; Markus Loibl; Frank Stefan Kleinstück; Tamas F Fekete; François Porchet; Raluca Reitmeir; Dezsoe Jeszenszky; Anne F. Mannion¹ |
10012 | 3D Printed highly porous trabecular titanium (3DTi) cervical interbody cages using electron beam melting technology promote early in vivo bony ingrowth. A preliminary report of a prospective analysis Nermine Habib; Cristina Goga; Fatos Ramadani; Daniele Valsecchi; Timo Miesbach; Philippe Otten; Gianluca Maestretti |
Number (ID) |
Title and authors |
9725 | The PAO As Successful Therapy For Hip Dysplasia And Acetabular Retroversion – Long-Term Results Of 35 Years Of Expierence In 1044 Hips Christiane Leibold; Malin Kristin Meier; Moritz Tannast; Klaus Arno Siebenrock; Simon Damian Steppacher |
9736 | Geriatric Patients with Acetabular Fractures have a Higher One-Year Survival compared to Proximal Femoral Fractures: A Matched Case-Control Study of 486 Patients. Vera M Stetzelberger; Iris F Brouze; Simon Damian Steppacher; Joseph M Schwab; Johannes D Bastian; Moritz Tannast |
9753 | The Fovea Capitis Moves Outside of the Fossa Acetabuli during Normal Range of Motion in Patients with Femoral Malversion; A 3D Based Motion Study Vera M Stetzelberger; Jannine T Segessenmann; Cem Çek; Corinne A Zurmühle; Guodong Zeng; Moritz Tannast |
9777 | Registration Based Assessment of Femoral Torsion for Rotational Osteotomies based on the Contralateral Anatomy Armando Hoch; Julian Hasler; Pascal Schenk; Jakob Ackermann; Lars Ebert; Philipp Fürnstahl; Patrick Zingg; Lazaros Vlachopoulos |
9778 | Gluteus Maximus Tendon Transfer for Severe Abductor Insufficiency - Clinical and MRI Results after a Minimum Follow-Up of 2 Years Armando Hoch; Dominik Kaiser; Stefan Rahm; Reto Sutter; Patrick Zingg |
9781 | The Periacetabular Osteotomy: Angulation of the Supraacetabular Osteotomy for Intraoperative Navigation Armando Hoch; Geraldine Grossenbacher; Anna Jungwirth-Weinberger; Tobias Götschi; Stefan Rahm; Philipp Fürnstahl; Patrick Zingg |
9795 | Deep learning for fully-automatic quantification of avascular necrosis of the femoral head on 3D hip MRI in young patients eligible for joint preserving hip surgery: A pilot study Adam Boschung; Adrian Ruckli; Till Lerch; Simon Damian Steppacher; Nicolas Gerber; Kate Gerber; Jürgen Burger; Moritz Tannast; Klaus Arno Siebenrock; Florian Schmaranzer |
9798 | Subtrochanteric osteotomy in the management of femoral maltorsion results in antero-posterior malcorrection of the greater trochanter – computed simulations of 3-D surface models of 100 cadavers Andreas Flury; Fabian Aregger; Stefan Rahm; Armando Hoch; Patrick Zingg |
9799 | Fluoroscopy-guided vs. navigated iliosacral screw placement with intraoperative 3D scan or postoperative CT control: impact of the clinical workflow on radiation exposure Hannes Kuttner; Emanuel Benninger; Christoph Meier |
9800 | Radiation exposure of 3 standard fluoroscopic views used in iliosacral screw placement: organ involvement and potential implications for the surgical technique Hannes Kuttner; Emanuel Benninger; Christoph Meier |
9846 | Clinical outcome and patient satisfaction in patients with hamstring rupture treated with modified proximal surgical anchor refixation Tomas Chocholac; Linda Bühl; Corina Nüesch; Niklas Bleichner; Annegret Mündermann; Stoffel Karl |
9874 | Deep Learning Based Fully Automated 3D MRI Models of Hip Cartilage and Labrum: A pilot study Malin Kristin Meier; Guodong Zeng; Adam Boschung; Till Lerch; Jürgen Burger; Nicolas Gerber; Kate Gerber; Klaus Arno Siebenrock; Moritz Tannast; Simon Damian Steppacher; Florian Schmaranzer |
9885 | Management Of Pelvic Ring Injuries In High-Energy Trauma Patients: An Institutional Series Silvia Valisena; Anna Abboud; Elisabeth Andereggen; Alexandre Ansorge; Axel Gamulin |
9903 | A Statistical Shape Model Based Analysis of (Reverse) Periacetabular Osteotomies – Technical considerations to achieve the targeted correction Philipp Kriechling; Laura Leoty; Philipp Fürnstahl; Patrick Zingg; Lazaros Vlachopoulos |
9908 | Total hip arthroplasty after osteosynthesis of proximal femoral fractures compared to primary Total hip arthroplasty Alisa Schleicher; Philipp Neidenbach; Stefan Blümel; Michael Leunig; Hannes Rüdiger |
9964 | Measurement of Lunate Surface Area of the Acetabulum with 3-D MRI and matched CT scans for patients with FAI Adam Boschung; Florian Schmaranzer; Simon Damian Steppacher; Klaus Arno Siebenrock; Moritz Tannast; Till Lerch |
9972 | Bone segmentation of the pelvis via tin-filtered ultra-low-dose CT compared with standard CT – A Feasibility Study Anna L. Falkowski; Fabio Carrillo; Danijel Novina; Christoph Stern; Patrick Zingg; Philipp Fürnstahl; Reto Sutter |
9978 | Is the contralateral lesser trochanter a reliable reference for planning of Total Hip Arthroplasty – A 3-dimensional analysis Julian Hasler; Armando Hoch; Philipp Fürnstahl; Jakob Ackermann; Patrick Zingg; Lazaros Vlachopoulos |
9983 | The Natural History of Degenerative Hip Abductor Tendon Lesions Pascal Schenk; Stefan Zimmermann; Michael Finsterwald; Kai Higashigaito; Reto Sutter; Stefan Rahm; Patrick Zingg |
9993 | ASEPTIC LOOSENING OF THE CEMENTED WEBER STEM IN PRIMARY TOTAL HIP ARTHROPLASTY - IS THE ANTERIOR APPROACH ASSOCIATED TO HIGHER RATE OF LOOSENING? A REGISTER-BASED RETROSPECTIVE ANALYSIS OF 483 CASES. Jan M. Farei-Campagna; Rainer Schlichtherle; Michael Doppelbauer; Vilijam Zavkovic; Pia Zurmühle |
Number (ID) |
Title and authors |
9717 | The EOS 3D imaging system reliably determines posterior tibial slope Andreas Hecker; Till D. Lerch; Rainer J. Egli; Emanuel F. Liechti; Frank Michael Klenke |
9721 | High inter- and intraindividual differences in medial and lateral posterior tibial slope are not reproduced accurately by conventional TKA alignment techniques Anna-Katharina Calek; Bettina Hochreiter; Silvan Hess; Felix Amsler; Vincent Leclercq; Michael T. Hirschmann; Henrik Behrend |
9739 | The Value of Proximal Transfer of Tibial Tubercle in Patients with Patella Baja after Total Knee Arthroplasty Ines Unterfrauner; Maurits G. L. Olthof; Ruben Loretz; Nathalie Kühne; Florian Grubhofer; Sandro F. Fucentese |
9775 | Autologous Matrix-Induced Chondrogenesis (AMIC) for Isolated Retropatellar Cartilage Lesions: Outcome After a Follow-up of Minimum Two Years Manuel Waltenspül; Cyrill Suter; Jakob Ackermann; Nathalie Kühne; Sandro F. Fucentese |
9797 | Kaplan fibers injuries in acute ACL-deficient knees and ACL reconstructed knees – redefining the structure and risk assessment on routine MRI using injury patterns Edna Iordache; Michael Hirschmann; Schu-Ren Yang; Felix Amsler; Anna Hirschmann |
9801 | Unicompartimental knee arthroplasty in outpatient setting: a group control study of 84 cases Anaïs Luyet; Yacin Oughlis; Jean-François Fischer; Olivier Husmann; Brian Hoosterhof; Alexandre Lunebourg |
9803 | Restoration of Native Leg Length After Opening Wedge High Tibial Osteotomy: An Intraindividual Analysis Jakob Ackermann; Manuel Waltenspül; Christoph Germann; Lazaros Vlachopoulos; Sandro F. Fucentese |
9812 | Influence of femoral tunnel exit on the 3D graft bending angle in ACL reconstruction Sandro Hodel; Sylvano Mania; Lazaros Vlachopoulos; Philipp Fürnstahl; Sandro F. Fucentese |
9825 | Impact of body mass index (BMI) on improvement of patient-reported outcomes after total knee arthroplasty Karlmeinrad Giesinger; Johannes M Giesinger; David F Hamilton; Jan Rechsteiner; Andreas Ladurner |
9855 | ACL reconstruction in the pediatric population: A systematic review and meta-analysis Luca Pacchiarini; Gherardo Pagliazzi; Marco Cuzzolin; Marco Delcogliano; Luca Deabate; Giuseppe Filardo; Christian Canian |
9935 | ROLE OF NADPH OXIDASE 4 (NOX4) IN THE PATHOPHYSIOLOGY OF OSTEOARTHRITIS Félix Renaudin; Karim-Stéphane Oudina; Thomas Laumonier; Didier Hannouche |
9955 | Distal femoral osteotomy for valgus knees: indications, technical aspects, clinical and radiological outcome Corinna Schmid; Petros Ismailidis; Corina Nüesch; Anna Greppi; Annegret Mündermann; Geert Pagenstert; Christian Egloff |
9967 | 5-year failure rates of established and newer total knee arthroplasty implants: Meta-analysis of data from international registries Oscar Vazquez; Anne Lübbeke Wolff; Christophe Combescure; Hermès Miozzari |
9988 | Compressed Lateral and anteroposterior Anatomical Systematic Sequences (CLASS): Creating a Specific MRI Sequence with Identified Tibial and Femoral ACL Footprints Grégoire Thürig; Raul Panadero-Morales; Luca Giovannelli; Franziska Kocher; José L. Peris; Moritz Tannast; Daniel Petek |
9992 | Modifying stride length could enhance ambulatory knee kinetics of patients with medial knee osteoarthritis Baptiste Ulrich; Luìs C. Pereira; Brigitte M. Jolles; Julien Favre |
9996 | Improved Sizing with Image based robotic-assisted system compared to Image-Free and conventional technique in medial Unicompartmental Knee Arthroplasty Tilman Calliess; Bernhard Christen; Sebastien Lustig; Cecile Batailler |
10004 | Patients with a high daily activity level after knee replacement tend to have lower Forgotten Joint Scores compared to sedentary patients Tilman Calliess; Sarah Calliess; Sietske Witvoet; Bernhard Christen |
10017 | Anatomical description of the medial and lateral femoral condyles vascular tree using polyurethane foam in cadaveric knees and potential clinical implication in Hoffa fractures Fatos Ramadani; Luis Filgueira; Moritz Tannast; Daniel Petek |
Number (ID) |
Title and authors |
9732 | Fate of the Contralateral Foot in Charcot Arthropathy Felix Waibel; Martin Berli; Dominik Kaiser; Madlaina Schöni |
9742 | Tibialis Anterior Tendon Reconstruction using either Autograft or Allograft: A Minimum 2-Year Follow-up with Functional Assessment and MRI Evaluation Octavian Andronic; Ines Unterfrauner; Lukas Jud; Benjamin Fritz; Arnd F. Viehöfer; Stefan Fröhlich; Florian B. Imhoff; Stephan Wirth |
9767 | Functional Hallux Limitus: MR Imaging at the retrotalar pulley in patients with a positive hallux stress test Nils Reymond; Antoine Acker; Fabio Becce; Jacques Valotton; Mathieu Assal; Xavier Crevoisier |
9884 | The Intra-Septal Course Of The Superficial Peroneal Nerve: An Anatomic Study Silvia Valisena; Axel Gamulin; Didier Hannouche |
9911 | Patient specific instrumentation vs. standard referencing in total ankle arthroplasty: A retrospective comparison of accuracy Lukas Heisler; Werner Vach; Thomas Egelhof; Markus Knupp |
9918 | Treatment failure in Diabetic Charcot Osteomyelitis Felix Waibel; Madlaina Schöni; Leo Kronberger; Andreas Flury; Martin Berli; Ilker Uçkay; Lukas Jud |
9926 | 3D Assessment in Posttraumatic Ankle Osteoarthritis Peter Kvarda; Lukas Heisler; Nicola Krähenbühl; Caspar Steiner; Roxa Ruiz; Roman Susdorf; Yantarat Sripanich; Alexej Barg; Beat Hintermann |
9927 | High Reliability for Weightbearing CT Based Automated 3D Measurements to Assess Progressive Collapsing Foot Deformity Peter Kvarda; Nicola Krähenbühl; Roman Susdorf; Arne Burssens; Roxa Ruiz; Alexej Barg; Beat Hintermann |
9969 | Reduced preoperative deep saturation as measured by Laser Doppler spectrophotometry is associated with an increased rate of revision surgery after ORIF of calcaneal fractures through an extensile lateral approach Pascal C. Haefeli; Lukas D. Iselin; Bryan J. M. van de Wall; Matthias Knobe |
9973 | Revision Surgery After Below Knee Amputations Silvia Züger; Silvia Duschek; Carlo Theus-Steinmann; Lukas D. Iselin; Frank J. P. Beeres; Matthias Knobe; Pascal C. Haefeli |
9989 | The Role of Magnetic Resonance Imaging in Autologous Matrix-Induced Chondrogenesis for Osteochondral Lesions of the Talus Fabio A. Casari; Christoph Germann; Lizzy Weigelt; Stephan Wirth; Arnd Viehöfer; Jakob Ackermann |
10030 | Talus morphology differs between flatfeet and controls, but its variety has no influence on extent of surgical deformity correction Arnd Viehöfer; Andreas Flury; Silvan Beeler; Julian Hasler; Florian Imhoff; Stephan Wirth |
Number (ID) |
Title and authors |
9868 | Spinal degeneration is associated with the mechanical characteristics of dorsal spinal ligaments Frédéric Cornaz; Jonas Widmer; Nadja A. Farshad-Amacker; José Spirig; Jess Gerrit Snedeker; Mazda Farshad |
Number (ID) |
Title and authors |
9932 | Clinical and radiological long term impact for the knee about a retrograde femoral approach after femoral intramedullary lengthening Andreas Krieg; Chao Dong; Marc Schmid; Dorothée Harder; Ricardo Donners |
9986 | Severe developing genu recurvatum in adolescence – the dark side of Osgood Schlatter? A review of 5 cases treated by gradual deformity correction and lengthening with the Taylor Spatial Frame Hannes Manner; Rafael Velasco |
9987 | Lengthening in Brachymetatarsia with an Internal Fixator Hannes Manner; Rafael Velasco |
10006 | The development of muscle strength after femoral leg lengthening – a 10 year follow-up Bernhard Speth; Corina Nüesch; Petros Ismailidis; Marc Schmid; Andreas Krieg |
Number (ID) |
Title and authors |
9700 | The Surgical treatment of infected forearm nonunions with a Medium-Size Bone Defect Mauro Maniglio; Ezequiel Zaidenberg; Carlos Zaidenberg |
9755 | The Impact of SARS-CoV-2 (COVID-19) Lockdown on Surgical Site Infections and other Complications after Orthopedic Surgery Ines Unterfrauner; Laura A. Hruby; Peter Jans; Mazda Farshad; Ilker Uçkay |
9784 | The influence of total and intravenous antibiotic therapy on remission in diabetic foot infections Florian Haug; Felix Waibel; Elin Winkler; Marcus Lisy; Ilker Uçkay; Madlaina Schöni |
9861 | Definition of long bone nonunion: A scoping review of prospective clinical trials to evaluate current practice Matthias Wittauer; Marc-Antoine Burch; Martin Clauss; Willem-Jan Matsemakers; Mario Morgenstern |
9862 | Postoperative fever – Differences between elective vs. traumatic hip, knee and shoulder arthroplasty Stephan Radzanowski; Andreas Flury; Timo Tondelli; Näder Helmy; Felix Regenfelder |
9923 | Treatment of fracture related infections in the SwissDRG-System – a retrospective cost-benefit analysis Ramon Nyffeler; Martin Clauss; Mario Morgenstern; Richard Kühl; Rik Osinga; Seraina Müller; Thaddäus Muri; Anna Imhof |
9931 | Perioperative empiric antibiotic treatment in patients with diabetic foot infections after amputation surgery is equally effective as directly targeted therapy Arend Nieuwland; Felix Waibel; Andreas Flury; Martin Berli; Ilker Uçkay; Madlaina Schöni |
9933 | The Risks for Primary and Secondary Major Amputations in Relation to the Initial Anatomical Localization of Diabetic Foot Osteomyelitis Elin Winkler; Madlaina Schöni; Nicola Krähenbühl; Ilker Uçkay; Felix Waibel |
Number (ID) |
Title and authors |
9882 | Epiphyseal Lymphoid Infiltrates of the Knee in Adolescents Lukas Urbanschitz; Christoph Agten; Marco Matteo Bühler; Marie Wetzel; Daniel Andreas Müller |
9922 | The effect of neoadjuvant radiotherapy on surgical resectability, the volume and the necrosis rate of soft tissue sarcomas- a retrospective monocentric analysis Dominik Kaiser; Miriam Schelm; Michelle Brown; Daniel Andreas Müller |
10026 | Patient specific 3D-printed guides in malignant bone tumor resection and reconstruction – analysis in 17 cases Chao Dong; Isabel Beglinger; Andreas Krieg |
Number (ID) |
Title and authors |
9715 | Outcome Measurement in Trauma Surgery with a Fracture Database and Clinical and Patient-Reported Outcome Measures (PROMs) Murat Bilici; Mario Morgenstern; Christian Frank; Nikola Alispahic; Annabell Müller; Mandy Sauermann; Henrik Eckardt; Daniel Rikli |
9842 | Pain localization matters - Do pain locations and pain intensity correlate? Lukas Lance; Christoph Lienhard; Tobia Ochsner; Marc Pautt; Jörg Huber |